Tình trạng sẵn có: | |
---|---|
Số: | |
OAPF-350/OS
OLAT
8443140000
Pad printers and screen printers suitable for printing in plastic rubber, metal glass, ceramic wood products and other materials, widely used in glass cosmetics, stationery office supplies, electronic appliances, process decoration, medicine, ceramics and other fields. Can print exquisite effect on the plane, sphere and surface such as pen ruler, makeup bottle, glass bottle, industrial glove, fishing rod lamp tube long rod, glass touch screen, film circuit, electronic parts, keypad, medical tube, chip, memory card, computer mobile phone furniture tool shell and so on.
Printing consumables: steel plate, rubber head, ink, screen, rubber scraping, hand printing table and other consumables.
Car accessories, plastic product, metal product, Medical products,glass etc.
Model: | OAPF-350/OS |
The Stander Diameter of the Ink-cup (mm ): | Φ130 |
The Ink cup Plate Size (mm ): | 150*300 |
Maximum Pad Pressure (kg): | 140 |
Maximum Printing Speed (Cycles/hour ): | 240 |
Maximum Height of Work pieces (mm): | 370 |
Power Requirement : | 220V/50HZ/1800W |
Pressure Requirement(bar): | 5-6 |
Machine Weight(kg): | 745 |
Machine Size(mm): | 1500*1200*1900 |
This type of machine can print irregular products, XYZ position can be controlled by PLC | |||||
Use this type of machine,the product position is easier to adjust. | |||||
Up and down drive is cylinder drive. Independent drop of the each rubber head. Ensure accurate printing. One big cylinder controls one rubber head.More stable printing. | |||||
Front and back drive is servo drive. It is easy to operate. | |||||
Use servo shuttle.it is easy to control the printing position. |
Detailed Photos
Pad printers and screen printers suitable for printing in plastic rubber, metal glass, ceramic wood products and other materials, widely used in glass cosmetics, stationery office supplies, electronic appliances, process decoration, medicine, ceramics and other fields. Can print exquisite effect on the plane, sphere and surface such as pen ruler, makeup bottle, glass bottle, industrial glove, fishing rod lamp tube long rod, glass touch screen, film circuit, electronic parts, keypad, medical tube, chip, memory card, computer mobile phone furniture tool shell and so on.
Printing consumables: steel plate, rubber head, ink, screen, rubber scraping, hand printing table and other consumables.
Car accessories, plastic product, metal product, Medical products,glass etc.
Model: | OAPF-350/OS |
The Stander Diameter of the Ink-cup (mm ): | Φ130 |
The Ink cup Plate Size (mm ): | 150*300 |
Maximum Pad Pressure (kg): | 140 |
Maximum Printing Speed (Cycles/hour ): | 240 |
Maximum Height of Work pieces (mm): | 370 |
Power Requirement : | 220V/50HZ/1800W |
Pressure Requirement(bar): | 5-6 |
Machine Weight(kg): | 745 |
Machine Size(mm): | 1500*1200*1900 |
This type of machine can print irregular products, XYZ position can be controlled by PLC | |||||
Use this type of machine,the product position is easier to adjust. | |||||
Up and down drive is cylinder drive. Independent drop of the each rubber head. Ensure accurate printing. One big cylinder controls one rubber head.More stable printing. | |||||
Front and back drive is servo drive. It is easy to operate. | |||||
Use servo shuttle.it is easy to control the printing position. |
Detailed Photos
Trang chủ / Các sản phẩm / Tại sao OLAT / Chế tạo / Ứng dụng / Ủng hộ / Tin tức / Liên hệ chúng tôi / Chính sách bảo mật